Estriberas RFX Pro Series titanio/aluminio
€205,99
| Make | Model | Year |
|---|---|---|
| KTM | 125 SX | 2016 |
| KTM | 125 SX | 2017 |
| KTM | 125 SX | 2018 |
| KTM | 125 SX | 2019 |
| KTM | 125 SX | 2020 |
| KTM | 125 SX | 2021 |
| KTM | 125 SX | 2022 |
| KTM | 125 XC-W | 2017 |
| KTM | 125 XC-W | 2018 |
| KTM | 125 XC-W | 2019 |
| KTM | 125 XC-W | 2020 |
| KTM | 150 SX | 2016 |
| KTM | 150 SX | 2017 |
| KTM | 150 SX | 2018 |
| KTM | 150 SX | 2019 |
| KTM | 150 SX | 2020 |
| KTM | 150 SX | 2021 |
| KTM | 150 SX | 2022 |
| KTM | 150 XC-W | 2017 |
| KTM | 150 XC-W | 2018 |
| KTM | 150 XC-W | 2019 |
| KTM | 150 XC-W | 2020 |
| KTM | 250 EXC FACTORY EDITION | 2017 |
| KTM | 250 EXC SIX DAYS | 2017 |
| KTM | 250 EXC TPI | 2018 |
| KTM | 250 EXC TPI | 2019 |
| KTM | 250 EXC TPI | 2020 |
| KTM | 250 EXC TPI | 2021 |
| KTM | 250 EXC TPI | 2022 |
| KTM | 250 EXC TPI | 2023 |
| KTM | 250 EXC TPI SIX DAYS | 2018 |
| KTM | 250 EXC TPI SIX DAYS | 2019 |
| KTM | 250 EXC TPI SIX DAYS | 2020 |
| KTM | 250 EXC TPI SIX DAYS | 2021 |
| KTM | 250 EXC TPI SIX DAYS | 2022 |
| KTM | 250 EXC TPI SIX DAYS | 2023 |
| KTM | 250 SX | 2017 |
| KTM | 250 SX | 2018 |
| KTM | 250 SX | 2019 |
| KTM | 250 SX | 2020 |
| KTM | 250 SX | 2021 |
| KTM | 250 SX | 2022 |
| KTM | 250 SX-F | 2016 |
| KTM | 250 SX-F | 2017 |
| KTM | 250 SX-F | 2018 |
| KTM | 250 SX-F | 2019 |
| KTM | 250 SX-F | 2020 |
| KTM | 250 SX-F | 2021 |
| KTM | 250 SX-F | 2022 |
| KTM | 300 EXC FACTORY EDITION | 2017 |
| KTM | 300 EXC SIX DAYS | 2017 |
| KTM | 300 EXC TPI | 2018 |
| KTM | 300 EXC TPI | 2019 |
| KTM | 300 EXC TPI | 2020 |
| KTM | 300 EXC TPI | 2021 |
| KTM | 300 EXC TPI | 2022 |
| KTM | 300 EXC TPI | 2023 |
| KTM | 350 EXC-F | 2017 |
| KTM | 350 EXC-F | 2018 |
| KTM | 350 EXC-F | 2019 |
| KTM | 350 EXC-F | 2020 |
| KTM | 350 EXC-F | 2021 |
| KTM | 350 EXC-F | 2022 |
| KTM | 350 EXC-F | 2023 |
| KTM | 350 EXC-F SIX DAYS | 2017 |
| KTM | 350 EXC-F SIX DAYS | 2018 |
| KTM | 350 EXC-F SIX DAYS | 2019 |
| KTM | 350 EXC-F SIX DAYS | 2020 |
| KTM | 350 EXC-F SIX DAYS | 2021 |
| KTM | 350 EXC-F SIX DAYS | 2022 |
| KTM | 350 EXC-F SIX DAYS | 2023 |
| KTM | 350 EXC-F WESS | 2023 |
| KTM | 350 SX-F | 2016 |
| KTM | 350 SX-F | 2017 |
| KTM | 350 SX-F | 2018 |
| KTM | 350 SX-F | 2019 |
| KTM | 350 SX-F | 2020 |
| KTM | 350 SX-F | 2021 |
| KTM | 350 SX-F | 2022 |
| KTM | 450 EXC-F | 2017 |
| KTM | 450 EXC-F | 2018 |
| KTM | 450 EXC-F | 2019 |
| KTM | 450 EXC-F | 2020 |
| KTM | 450 EXC-F | 2021 |
| KTM | 450 EXC-F | 2022 |
| KTM | 450 EXC-F | 2023 |
| KTM | 450 EXC-F SIX DAYS | 2017 |
| KTM | 450 EXC-F SIX DAYS | 2018 |
| KTM | 450 EXC-F SIX DAYS | 2019 |
| KTM | 450 EXC-F SIX DAYS | 2020 |
| KTM | 450 EXC-F SIX DAYS | 2021 |
| KTM | 450 EXC-F SIX DAYS | 2022 |
| KTM | 450 EXC-F SIX DAYS | 2023 |
| KTM | 450 SX-F | 2016 |
| KTM | 450 SX-F | 2017 |
| KTM | 450 SX-F | 2018 |
| KTM | 450 SX-F | 2019 |
| KTM | 450 SX-F | 2020 |
| KTM | 450 SX-F | 2021 |
| KTM | 450 SX-F | 2022 |
| KTM | 450 SX-F FACTORY EDITION | 2021 |
| KTM | 450 SX-F HERLINGS REPLICA | 2019 |
| KTM | 500 EXC-F | 2017 |
| KTM | 500 EXC-F | 2018 |
| KTM | 500 EXC-F | 2019 |
| KTM | 500 EXC-F | 2020 |
| KTM | 500 EXC-F | 2021 |
| KTM | 500 EXC-F | 2022 |
| KTM | 500 EXC-F | 2023 |
| KTM | 500 EXC-F SIX DAYS | 2017 |
| KTM | 500 EXC-F SIX DAYS | 2018 |
| KTM | 500 EXC-F SIX DAYS | 2019 |
| KTM | 500 EXC-F SIX DAYS | 2020 |
| KTM | 500 EXC-F SIX DAYS | 2021 |
| KTM | 500 EXC-F SIX DAYS | 2022 |
| KTM | 500 EXC-F SIX DAYS | 2023 |
| KTM | 85 SX BIG WHEELS 19/16 | 2018 |
| KTM | 85 SX BIG WHEELS 19/16 | 2019 |
| KTM | 85 SX BIG WHEELS 19/16 | 2020 |
| KTM | 85 SX BIG WHEELS 19/16 | 2021 |
| KTM | 85 SX BIG WHEELS 19/16 | 2022 |
| KTM | 85 SX BIG WHEELS 19/16 | 2023 |
| KTM | 85 SX BIG WHEELS 19/16 | 2024 |
| KTM | 85 SX STD WHEELS 17/14 | 2018 |
| KTM | 85 SX STD WHEELS 17/14 | 2019 |
| KTM | 85 SX STD WHEELS 17/14 | 2020 |
| KTM | 85 SX STD WHEELS 17/14 | 2021 |
| KTM | 85 SX STD WHEELS 17/14 | 2022 |
| KTM | 85 SX STD WHEELS 17/14 | 2023 |
| KTM | 85 SX STD WHEELS 17/14 | 2024 |



